A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 599 |
| 2 | 883 |
| 3 | 465 |
| 4 | 371 |
| 5 | 146 |
| 6 | 45 |
| 7+ | 25 |
| Average Income: | Number of People: |
| $0 - $9,999 | 168 |
| $10,000 - $24,999 | 313 |
| $25,000 - $39,999 | 413 |
| $40,000 - $59,999 | 466 |
| $60,000 - $99,999 | 562 |
| $100,000 - $149,999 | 361 |
| $150,000+ | 262 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 641 |
| 15 - 29 | 664 |
| 30 - 44 | 981 |
| 45 - 59 | 424 |
| 60 - 89 | 162 |
| 90+ | 97 |
| Mode of Transportation: | Number of People: |
| Car Alone | 2355 |
| Car Carpool | 440 |
| Public | 14 |
| Motorcycle | 9 |
| Bicycle | 0 |
| Walked | 100 |
| Other | 51 |
Get Kula home prices, search Kula homes for sale, view Kula real estate, find Kula Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.