A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 3006 |
| 2 | 4366 |
| 3 | 2112 |
| 4 | 1693 |
| 5 | 596 |
| 6 | 238 |
| 7+ | 154 |
| Average Income: | Number of People: |
| $0 - $9,999 | 745 |
| $10,000 - $24,999 | 1798 |
| $25,000 - $39,999 | 1786 |
| $40,000 - $59,999 | 2292 |
| $60,000 - $99,999 | 2920 |
| $100,000 - $149,999 | 1649 |
| $150,000+ | 1017 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 3712 |
| 15 - 29 | 5954 |
| 30 - 44 | 2431 |
| 45 - 59 | 450 |
| 60 - 89 | 1016 |
| 90+ | 871 |
| Mode of Transportation: | Number of People: |
| Car Alone | 11770 |
| Car Carpool | 1598 |
| Public | 255 |
| Motorcycle | 48 |
| Bicycle | 116 |
| Walked | 491 |
| Other | 156 |
Get Sebastopol home prices, search Sebastopol homes for sale, view Sebastopol real estate, find Sebastopol Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.