A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 1574 |
| 2 | 2009 |
| 3 | 912 |
| 4 | 826 |
| 5 | 450 |
| 6 | 199 |
| 7+ | 260 |
| Average Income: | Number of People: |
| $0 - $9,999 | 364 |
| $10,000 - $24,999 | 786 |
| $25,000 - $39,999 | 1132 |
| $40,000 - $59,999 | 1159 |
| $60,000 - $99,999 | 1559 |
| $100,000 - $149,999 | 709 |
| $150,000+ | 475 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 2885 |
| 15 - 29 | 3014 |
| 30 - 44 | 1705 |
| 45 - 59 | 233 |
| 60 - 89 | 265 |
| 90+ | 161 |
| Mode of Transportation: | Number of People: |
| Car Alone | 5868 |
| Car Carpool | 1567 |
| Public | 251 |
| Motorcycle | 27 |
| Bicycle | 163 |
| Walked | 295 |
| Other | 92 |
Get Carpinteria home prices, search Carpinteria homes for sale, view Carpinteria real estate, find Carpinteria Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.