A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 2957 |
| 2 | 4093 |
| 3 | 3229 |
| 4 | 3883 |
| 5 | 3101 |
| 6 | 1874 |
| 7+ | 2264 |
| Average Income: | Number of People: |
| $0 - $9,999 | 1918 |
| $10,000 - $24,999 | 5284 |
| $25,000 - $39,999 | 4866 |
| $40,000 - $59,999 | 4656 |
| $60,000 - $99,999 | 3542 |
| $100,000 - $149,999 | 824 |
| $150,000+ | 328 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 5914 |
| 15 - 29 | 10145 |
| 30 - 44 | 4838 |
| 45 - 59 | 1826 |
| 60 - 89 | 2277 |
| 90+ | 1626 |
| Mode of Transportation: | Number of People: |
| Car Alone | 18488 |
| Car Carpool | 6389 |
| Public | 686 |
| Motorcycle | 37 |
| Bicycle | 146 |
| Walked | 463 |
| Other | 417 |
Get Fontana home prices, search Fontana homes for sale, view Fontana real estate, find Fontana Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.