A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 5747 |
| 2 | 7901 |
| 3 | 5023 |
| 4 | 4375 |
| 5 | 2332 |
| 6 | 1050 |
| 7+ | 1145 |
| Average Income: | Number of People: |
| $0 - $9,999 | 2140 |
| $10,000 - $24,999 | 6503 |
| $25,000 - $39,999 | 6673 |
| $40,000 - $59,999 | 5528 |
| $60,000 - $99,999 | 4779 |
| $100,000 - $149,999 | 1357 |
| $150,000+ | 705 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 19894 |
| 15 - 29 | 16469 |
| 30 - 44 | 7298 |
| 45 - 59 | 2747 |
| 60 - 89 | 2009 |
| 90+ | 1212 |
| Mode of Transportation: | Number of People: |
| Car Alone | 28443 |
| Car Carpool | 9242 |
| Public | 1718 |
| Motorcycle | 175 |
| Bicycle | 236 |
| Walked | 8687 |
| Other | 1128 |
Get Oceanside home prices, search Oceanside homes for sale, view Oceanside real estate, find Oceanside Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.