A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 1919 |
| 2 | 2846 |
| 3 | 2583 |
| 4 | 3176 |
| 5 | 2555 |
| 6 | 1681 |
| 7+ | 2219 |
| Average Income: | Number of People: |
| $0 - $9,999 | 1427 |
| $10,000 - $24,999 | 3530 |
| $25,000 - $39,999 | 3124 |
| $40,000 - $59,999 | 3209 |
| $60,000 - $99,999 | 3664 |
| $100,000 - $149,999 | 1355 |
| $150,000+ | 710 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 4246 |
| 15 - 29 | 7926 |
| 30 - 44 | 5041 |
| 45 - 59 | 2550 |
| 60 - 89 | 2253 |
| 90+ | 1395 |
| Mode of Transportation: | Number of People: |
| Car Alone | 15875 |
| Car Carpool | 5527 |
| Public | 1032 |
| Motorcycle | 29 |
| Bicycle | 238 |
| Walked | 376 |
| Other | 334 |
Get Pomona home prices, search Pomona homes for sale, view Pomona real estate, find Pomona Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.