A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 460 |
| 2 | 964 |
| 3 | 792 |
| 4 | 1000 |
| 5 | 460 |
| 6 | 177 |
| 7+ | 103 |
| Average Income: | Number of People: |
| $0 - $9,999 | 79 |
| $10,000 - $24,999 | 264 |
| $25,000 - $39,999 | 418 |
| $40,000 - $59,999 | 720 |
| $60,000 - $99,999 | 1495 |
| $100,000 - $149,999 | 668 |
| $150,000+ | 301 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 1068 |
| 15 - 29 | 2414 |
| 30 - 44 | 1159 |
| 45 - 59 | 441 |
| 60 - 89 | 741 |
| 90+ | 382 |
| Mode of Transportation: | Number of People: |
| Car Alone | 5241 |
| Car Carpool | 773 |
| Public | 143 |
| Motorcycle | 15 |
| Bicycle | 14 |
| Walked | 19 |
| Other | 0 |
Get Rancho Cucamonga home prices, search Rancho Cucamonga homes for sale, view Rancho Cucamonga real estate, find Rancho Cucamonga Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.