A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 582 |
| 2 | 1003 |
| 3 | 700 |
| 4 | 726 |
| 5 | 312 |
| 6 | 81 |
| 7+ | 37 |
| Average Income: | Number of People: |
| $0 - $9,999 | 97 |
| $10,000 - $24,999 | 175 |
| $25,000 - $39,999 | 255 |
| $40,000 - $59,999 | 503 |
| $60,000 - $99,999 | 984 |
| $100,000 - $149,999 | 945 |
| $150,000+ | 583 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 951 |
| 15 - 29 | 804 |
| 30 - 44 | 1447 |
| 45 - 59 | 905 |
| 60 - 89 | 663 |
| 90+ | 273 |
| Mode of Transportation: | Number of People: |
| Car Alone | 4167 |
| Car Carpool | 745 |
| Public | 52 |
| Motorcycle | 15 |
| Bicycle | 0 |
| Walked | 56 |
| Other | 8 |
Get Stevenson Ranch home prices, search Stevenson Ranch homes for sale, view Stevenson Ranch real estate, find Stevenson Ranch Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.