A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 4904 |
| 2 | 5649 |
| 3 | 3663 |
| 4 | 3515 |
| 5 | 2034 |
| 6 | 1020 |
| 7+ | 1120 |
| Average Income: | Number of People: |
| $0 - $9,999 | 2010 |
| $10,000 - $24,999 | 4382 |
| $25,000 - $39,999 | 4356 |
| $40,000 - $59,999 | 4278 |
| $60,000 - $99,999 | 4796 |
| $100,000 - $149,999 | 1422 |
| $150,000+ | 643 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 5819 |
| 15 - 29 | 10278 |
| 30 - 44 | 5780 |
| 45 - 59 | 2555 |
| 60 - 89 | 2407 |
| 90+ | 768 |
| Mode of Transportation: | Number of People: |
| Car Alone | 20465 |
| Car Carpool | 4670 |
| Public | 1701 |
| Motorcycle | 51 |
| Bicycle | 184 |
| Walked | 402 |
| Other | 134 |
Get Reseda home prices, search Reseda homes for sale, view Reseda real estate, find Reseda Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.