A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 957 |
| 2 | 1835 |
| 3 | 547 |
| 4 | 407 |
| 5 | 176 |
| 6 | 71 |
| 7+ | 37 |
| Average Income: | Number of People: |
| $0 - $9,999 | 178 |
| $10,000 - $24,999 | 380 |
| $25,000 - $39,999 | 410 |
| $40,000 - $59,999 | 724 |
| $60,000 - $99,999 | 982 |
| $100,000 - $149,999 | 471 |
| $150,000+ | 879 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 2859 |
| 15 - 29 | 515 |
| 30 - 44 | 213 |
| 45 - 59 | 368 |
| 60 - 89 | 62 |
| 90+ | 153 |
| Mode of Transportation: | Number of People: |
| Car Alone | 3309 |
| Car Carpool | 426 |
| Public | 10 |
| Motorcycle | 0 |
| Bicycle | 12 |
| Walked | 260 |
| Other | 153 |
Get Incline Village home prices, search Incline Village homes for sale, view Incline Village real estate, find Incline Village Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.