A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 2287 |
| 2 | 3337 |
| 3 | 1098 |
| 4 | 889 |
| 5 | 449 |
| 6 | 162 |
| 7+ | 125 |
| Average Income: | Number of People: |
| $0 - $9,999 | 779 |
| $10,000 - $24,999 | 2412 |
| $25,000 - $39,999 | 1900 |
| $40,000 - $59,999 | 1646 |
| $60,000 - $99,999 | 1110 |
| $100,000 - $149,999 | 284 |
| $150,000+ | 177 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 4023 |
| 15 - 29 | 1866 |
| 30 - 44 | 1481 |
| 45 - 59 | 285 |
| 60 - 89 | 163 |
| 90+ | 184 |
| Mode of Transportation: | Number of People: |
| Car Alone | 6230 |
| Car Carpool | 1466 |
| Public | 51 |
| Motorcycle | 12 |
| Bicycle | 20 |
| Walked | 177 |
| Other | 46 |
Get Cottonwood home prices, search Cottonwood homes for sale, view Cottonwood real estate, find Cottonwood Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.