A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 3349 |
| 2 | 3824 |
| 3 | 1896 |
| 4 | 1414 |
| 5 | 594 |
| 6 | 212 |
| 7+ | 102 |
| Average Income: | Number of People: |
| $0 - $9,999 | 1775 |
| $10,000 - $24,999 | 3489 |
| $25,000 - $39,999 | 2376 |
| $40,000 - $59,999 | 1993 |
| $60,000 - $99,999 | 1240 |
| $100,000 - $149,999 | 340 |
| $150,000+ | 194 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 7268 |
| 15 - 29 | 3394 |
| 30 - 44 | 835 |
| 45 - 59 | 260 |
| 60 - 89 | 240 |
| 90+ | 266 |
| Mode of Transportation: | Number of People: |
| Car Alone | 10181 |
| Car Carpool | 1742 |
| Public | 11 |
| Motorcycle | 0 |
| Bicycle | 39 |
| Walked | 232 |
| Other | 58 |
Get Ada home prices, search Ada homes for sale, view Ada real estate, find Ada Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.