A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 3083 |
| 2 | 4383 |
| 3 | 3034 |
| 4 | 2380 |
| 5 | 1057 |
| 6 | 385 |
| 7+ | 245 |
| Average Income: | Number of People: |
| $0 - $9,999 | 1161 |
| $10,000 - $24,999 | 2880 |
| $25,000 - $39,999 | 2923 |
| $40,000 - $59,999 | 3217 |
| $60,000 - $99,999 | 3234 |
| $100,000 - $149,999 | 897 |
| $150,000+ | 280 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 4614 |
| 15 - 29 | 7388 |
| 30 - 44 | 4383 |
| 45 - 59 | 1122 |
| 60 - 89 | 616 |
| 90+ | 513 |
| Mode of Transportation: | Number of People: |
| Car Alone | 14202 |
| Car Carpool | 3167 |
| Public | 662 |
| Motorcycle | 41 |
| Bicycle | 17 |
| Walked | 389 |
| Other | 158 |
Get Gretna home prices, search Gretna homes for sale, view Gretna real estate, find Gretna Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.