A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 5717 |
| 2 | 7959 |
| 3 | 4756 |
| 4 | 3692 |
| 5 | 1802 |
| 6 | 599 |
| 7+ | 251 |
| Average Income: | Number of People: |
| $0 - $9,999 | 2021 |
| $10,000 - $24,999 | 4527 |
| $25,000 - $39,999 | 4906 |
| $40,000 - $59,999 | 5321 |
| $60,000 - $99,999 | 5679 |
| $100,000 - $149,999 | 1895 |
| $150,000+ | 417 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 8426 |
| 15 - 29 | 11943 |
| 30 - 44 | 5081 |
| 45 - 59 | 1545 |
| 60 - 89 | 818 |
| 90+ | 495 |
| Mode of Transportation: | Number of People: |
| Car Alone | 24780 |
| Car Carpool | 2927 |
| Public | 97 |
| Motorcycle | 9 |
| Bicycle | 53 |
| Walked | 256 |
| Other | 186 |
Get Taylor home prices, search Taylor homes for sale, view Taylor real estate, find Taylor Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.