A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 2267 |
| 2 | 4182 |
| 3 | 2638 |
| 4 | 2445 |
| 5 | 960 |
| 6 | 309 |
| 7+ | 170 |
| Average Income: | Number of People: |
| $0 - $9,999 | 389 |
| $10,000 - $24,999 | 1068 |
| $25,000 - $39,999 | 1919 |
| $40,000 - $59,999 | 2709 |
| $60,000 - $99,999 | 4374 |
| $100,000 - $149,999 | 1778 |
| $150,000+ | 721 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 2694 |
| 15 - 29 | 5136 |
| 30 - 44 | 5265 |
| 45 - 59 | 2947 |
| 60 - 89 | 2293 |
| 90+ | 464 |
| Mode of Transportation: | Number of People: |
| Car Alone | 16323 |
| Car Carpool | 2142 |
| Public | 78 |
| Motorcycle | 22 |
| Bicycle | 0 |
| Walked | 99 |
| Other | 135 |
Get Woodstock home prices, search Woodstock homes for sale, view Woodstock real estate, find Woodstock Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.