A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 4566 |
| 2 | 4953 |
| 3 | 2568 |
| 4 | 1630 |
| 5 | 723 |
| 6 | 275 |
| 7+ | 166 |
| Average Income: | Number of People: |
| $0 - $9,999 | 1911 |
| $10,000 - $24,999 | 3705 |
| $25,000 - $39,999 | 3495 |
| $40,000 - $59,999 | 2774 |
| $60,000 - $99,999 | 2260 |
| $100,000 - $149,999 | 551 |
| $150,000+ | 176 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 4960 |
| 15 - 29 | 8149 |
| 30 - 44 | 2480 |
| 45 - 59 | 489 |
| 60 - 89 | 518 |
| 90+ | 321 |
| Mode of Transportation: | Number of People: |
| Car Alone | 12736 |
| Car Carpool | 2838 |
| Public | 454 |
| Motorcycle | 31 |
| Bicycle | 64 |
| Walked | 437 |
| Other | 357 |
Get Charleston home prices, search Charleston homes for sale, view Charleston real estate, find Charleston Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.