A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 1751 |
| 2 | 3331 |
| 3 | 2034 |
| 4 | 2190 |
| 5 | 978 |
| 6 | 311 |
| 7+ | 140 |
| Average Income: | Number of People: |
| $0 - $9,999 | 427 |
| $10,000 - $24,999 | 1174 |
| $25,000 - $39,999 | 1069 |
| $40,000 - $59,999 | 1560 |
| $60,000 - $99,999 | 2934 |
| $100,000 - $149,999 | 2273 |
| $150,000+ | 1304 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 2798 |
| 15 - 29 | 3373 |
| 30 - 44 | 2774 |
| 45 - 59 | 1557 |
| 60 - 89 | 2505 |
| 90+ | 874 |
| Mode of Transportation: | Number of People: |
| Car Alone | 10091 |
| Car Carpool | 1142 |
| Public | 2326 |
| Motorcycle | 0 |
| Bicycle | 21 |
| Walked | 239 |
| Other | 62 |
Get Oceanside home prices, search Oceanside homes for sale, view Oceanside real estate, find Oceanside Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.