A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 1541 |
| 2 | 2481 |
| 3 | 2570 |
| 4 | 2948 |
| 5 | 1977 |
| 6 | 946 |
| 7+ | 888 |
| Average Income: | Number of People: |
| $0 - $9,999 | 1382 |
| $10,000 - $24,999 | 2169 |
| $25,000 - $39,999 | 2652 |
| $40,000 - $59,999 | 2767 |
| $60,000 - $99,999 | 2906 |
| $100,000 - $149,999 | 1191 |
| $150,000+ | 330 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 1658 |
| 15 - 29 | 3183 |
| 30 - 44 | 4118 |
| 45 - 59 | 3333 |
| 60 - 89 | 5356 |
| 90+ | 1772 |
| Mode of Transportation: | Number of People: |
| Car Alone | 6120 |
| Car Carpool | 2146 |
| Public | 9964 |
| Motorcycle | 0 |
| Bicycle | 92 |
| Walked | 996 |
| Other | 102 |
Get South Richmond Hill home prices, search South Richmond Hill homes for sale, view South Richmond Hill real estate, find South Richmond Hill Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.