A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 3172 |
| 2 | 3165 |
| 3 | 1351 |
| 4 | 1134 |
| 5 | 423 |
| 6 | 107 |
| 7+ | 45 |
| Average Income: | Number of People: |
| $0 - $9,999 | 1138 |
| $10,000 - $24,999 | 2396 |
| $25,000 - $39,999 | 1889 |
| $40,000 - $59,999 | 1968 |
| $60,000 - $99,999 | 1472 |
| $100,000 - $149,999 | 340 |
| $150,000+ | 205 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 6364 |
| 15 - 29 | 2392 |
| 30 - 44 | 805 |
| 45 - 59 | 245 |
| 60 - 89 | 173 |
| 90+ | 183 |
| Mode of Transportation: | Number of People: |
| Car Alone | 7934 |
| Car Carpool | 1370 |
| Public | 129 |
| Motorcycle | 8 |
| Bicycle | 11 |
| Walked | 610 |
| Other | 100 |
Get Rutland home prices, search Rutland homes for sale, view Rutland real estate, find Rutland Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.