A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 1913 |
| 2 | 2247 |
| 3 | 925 |
| 4 | 804 |
| 5 | 311 |
| 6 | 64 |
| 7+ | 26 |
| Average Income: | Number of People: |
| $0 - $9,999 | 242 |
| $10,000 - $24,999 | 820 |
| $25,000 - $39,999 | 1231 |
| $40,000 - $59,999 | 1344 |
| $60,000 - $99,999 | 1686 |
| $100,000 - $149,999 | 671 |
| $150,000+ | 312 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 4291 |
| 15 - 29 | 2880 |
| 30 - 44 | 466 |
| 45 - 59 | 161 |
| 60 - 89 | 134 |
| 90+ | 41 |
| Mode of Transportation: | Number of People: |
| Car Alone | 6692 |
| Car Carpool | 659 |
| Public | 90 |
| Motorcycle | 0 |
| Bicycle | 65 |
| Walked | 427 |
| Other | 40 |
Get South Burlington home prices, search South Burlington homes for sale, view South Burlington real estate, find South Burlington Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.