A REALTOR® is a real estate professional who is a member of the National Association of REALTORS®.
Copyright © 2012 HomeGain.com, Inc. is a Licensed Real Estate Broker
| Number of Persons(s) Per Household |
Number of Homes |
| 1 | 4141 |
| 2 | 3515 |
| 3 | 2401 |
| 4 | 2055 |
| 5 | 1293 |
| 6 | 642 |
| 7+ | 499 |
| Average Income: | Number of People: |
| $0 - $9,999 | 3724 |
| $10,000 - $24,999 | 4041 |
| $25,000 - $39,999 | 2704 |
| $40,000 - $59,999 | 2143 |
| $60,000 - $99,999 | 1462 |
| $100,000 - $149,999 | 297 |
| $150,000+ | 164 |
| Commute in Minutes: | Number of People: |
| 0 - 14 | 4816 |
| 15 - 29 | 5780 |
| 30 - 44 | 1971 |
| 45 - 59 | 628 |
| 60 - 89 | 451 |
| 90+ | 321 |
| Mode of Transportation: | Number of People: |
| Car Alone | 8653 |
| Car Carpool | 3251 |
| Public | 1017 |
| Motorcycle | 0 |
| Bicycle | 148 |
| Walked | 618 |
| Other | 280 |
Get Providence home prices, search Providence homes for sale, view Providence real estate, find Providence Realtors and try the Home Sale Maximizer home improvement tool on HomeGain.