Find & Compare Homewood
REALTORS — Free!

It takes only 60 seconds to get started!

  • Evaluate Homewood real estate agents.
  • Compare backgrounds, commission rates, and more.
  • No obligation, no pressure.
 

Planning to buy a home or sell your house in Homewood, IL? Use our free service to find a REALTOR in Homewood, allowing you to choose from top Homewood realty brokerages. Homewood REALTORS and real estate agents will send you customized proposals for how they can help you view houses for sale, find a home, get the value of your property, or sell a home.

Choose a HomeGain agent

and get up to $700 in cash and savings

Testimonials

great service
  — A.S. Roselle, IL



Demographic and Housing Market Data for Homewood, IL:
Census Data Homewood Cook County Illinois United States
Population 20,087 5,301,650 12,079,788 281,422,131
Area in square miles 7 886 55,990 3,554,141
People per sq. mi. 3,067 5,983 216 79
Median Age 40 34 38 36
Median Family Income $70,232 $54,531 $46,500 $40,591
Civilians 47% 45% 47% 46%
Armed Forces 0% 0% 0% 0%
Not in Labor Force 27% 28% 27% 28%
Education Levels Homewood Cook County Illinois United States
K-12 19% 30% 30% 31%
High School Diploma 14% 16% 18% 19%
College Graduate 16% 11% 11% 28%
Post Graduate 9% 5% 5% 4%
Real Estate Market Data Homewood Cook County Illinois United States
Total Housing Units 5,552 796,697 2,390,747 115,904,743
Average Home Price $156,740 $215,450 $177,260 $173,585
Median Rental Price $671 $595 $319 $471
Owner Occupied 83% 54% 63% 60%
Rental Units 14% 40% 31% 31%
Vacant Units 4% 6% 6% 9%
HomeGain Agents 80  
 
Sources:
U.S. Census Bureau (more details)
Data aggregated from registered HomeGain consumers and agents.


See other cities in Illinois