Find & Compare Hilo
REALTORS — Free!

It takes only 60 seconds to get started!

  • Evaluate Hilo real estate agents.
  • Compare backgrounds, commission rates, and more.
  • No obligation, no pressure.
 

Planning to buy a home or sell your house in Hilo, HI? Use our free service to find a REALTOR in Hilo, allowing you to choose from top Hilo realty brokerages. Hilo REALTORS and real estate agents will send you customized proposals for how they can help you view houses for sale, find a home, get the value of your property, or sell a home.

Choose a HomeGain agent

and get up to $700 in cash and savings

Testimonials

You were always prompt when replying to
  — R.D. Hilo, HI



Demographic and Housing Market Data for Hilo, HI:
Census Data Hilo Hawaii County Hawaii United States
Population 43,033 148,683 1,211,549 281,422,131
Area in square miles 531 4,049 6,466 3,554,141
People per sq. mi. 81 37 187 79
Median Age 39 40 37 36
Median Family Income $48,424 $47,017 $49,167 $40,591
Civilians 41% 44% 44% 46%
Armed Forces 0% 0% 3% 0%
Not in Labor Force 33% 29% 28% 28%
Education Levels Hilo Hawaii County Hawaii United States
K-12 30% 31% 29% 31%
High School Diploma 20% 21% 19% 19%
College Graduate 11% 10% 12% 28%
Post Graduate 4% 4% 4% 4%
Real Estate Market Data Hilo Hawaii County Hawaii United States
Total Housing Units 8,723 29,911 173,856 115,904,743
Average Home Price $186,712 $206,429 $345,506 $173,585
Median Rental Price $490 $519 $622 $471
Owner Occupied 56% 55% 49% 60%
Rental Units 35% 30% 38% 31%
Vacant Units 9% 15% 12% 9%
HomeGain Agents 31  
 
Sources:
U.S. Census Bureau (more details)
Data aggregated from registered HomeGain consumers and agents.


See other cities in Hawaii